(RINGBESTEMMINGDETAIL) | |
Aanmeldaccounts | (AANMELDACCOUNTS) |
Aanvraag | (AANVRAAG) |
Accesspoint | (TABAP) |
Afwerkeenheidnamen | (AFWERKEENHEIDNAMEN) |
Aggregation | (AGGR) |
Annotations | (ANNOTATIONS) |
Annotation_ductbank | (ANNOTATION_DUCTBANK) |
Annotation_ospspan | (ANNOTATION_OSPSPAN) |
Area contract | (AREA_CONTRACT) |
Atriggerlog | (ATRIGGERLOG) |
Building | (TABBDG) |
Cable | (CABLE) |
Calendar | (CALENDAR) |
Calendarautorization | (CALENDARAUT) |
Changed splice | (SPLICETRAY_CHANGED) |
Coconblocked | (COCONBLOCKED) |
Coconchanges | (COCONCHANGES) |
Coconcolors | (COCONCOLORS) |
Coconsettings | (COCONSETTINGS) |
Coconstyles | (COCONSTYLES) |
Cocontimer | (COCONTIMER) |
Cocontimer_mi | (COCONTIMER_MI) |
Coconuse | (COCONUSE) |
Coconuser | (COCONUSER) |
Coconusergroup | (COCONUSERGROUP) |
Connectordetail | (SOORTAFWERKEENHEIDDETAIL) |
Contact person | (CONTACTS) |
Contract | (KLANTCONTRACT) |
Contractcontacts | (CONTRACTCONTACTS) |
Contracttype | (CONTRACTTYPE) |
Crc32files | (CRC32FILES) |
Ctwbackup | (CTWBACKUP) |
Ctwsync | (CTWSYNC) |
Customer | (KLANT) |
Customer user | (USER_KLANT_ACCESS) |
DP area | (TABDP) |
Drawing | (DRAWINGINFO) |
Drawing object | (TABMID) |
Drawing revision | (DRAWINGREVISION) |
Drawing trace | (DRAWINGTRACE) |
Drilling | (TABBOR) |
Duct | (INNERDUCT) |
Ductsplice | (DUCTSPLICE) |
Email address | (EMAILADRESSEN) |
Enclosure | (ENCLOSURE) |
Enclosure | (TABENC) |
Equipmentports | (EQUIPMENTPORTS) |
Equipmenttypes | (EQUIPMENTTYPES) |
Expression | (EXPR) |
Fiberusage | (FIBERUSAGE) |
Frame | (FIBERMNGR) |
Frame | (TABFRA) |
Functie | (FUNCTIE) |
Functieaut | (FUNCTIEAUT) |
Incident | (INCIDENT) |
Incidentobject | (INCIDENTOBJECT) |
Installcompany user | (USER_INSTALLCOMPANY) |
Kabelwerkdwgcalc | (KABELWERKDWGCALC) |
Kabelwerkitems | (KABELWERKITEMS) |
Kastblokkering | (KASTBLOKKERING) |
KLIC drawing | (DRAWINGKLIC) |
Label | (LABEL) |
Leaselines | (LEASELINES) |
Locatie_vertaling | (LOCATIE_VERTALING) |
Location | (PLACE) |
Matrixcategory | (MATRIXCATEGORY) |
Mutaties | (MUTATIES) |
Network area | (NET_AREA) |
Networkspeed | (NETWORKSPEED) |
Net_trouble | (NET_TROUBLE) |
Ospspanfiber | (OSPSPANFIBER) |
Outage | (OUTAGE) |
Outageobject | (OUTAGEOBJECT) |
Patch | (PATCHNW) |
Patch order | (PATCHORDER) |
Patch position | (PPS_LIJNBENAMING) |
Pcc_aanvraag | (PCC_AANVRAAG) |
Pcc_adres | (PCC_ADRES) |
Pcc_autorisatie | (PCC_AUTORISATIE) |
Pcc_relaties | (PCC_RELATIES) |
Permit | (TABGUN) |
POP contract | (PLACE_CONTRACT) |
Project | (KABELWERK) |
Project asset | (PROJECTASSETS) |
Project calculation | (PROJECTCALCULATE) |
Project log | (PROJECTLOG) |
Projectbevestiging | (PROJECTBEVESTIGING) |
Projectcontrols | (PROJECTCONTROLS) |
Projectdocuments | (PROJECTDOCUMENTS) |
Projectmeldingen | (PROJECTMELDINGEN) |
Projectstructure | (PROJECTSTRUCTURE) |
Question | (QUESTIONS) |
RASS termination point | (AFWERKPUNT_RASS) |
RASS termination unit | (AFWERKEENHEID_RASS) |
Regionaut | (REGIONAUT) |
Reserveringsbuffer | (RESERVERINGSBUFFER) |
Rfts | (RFTS) |
Ring_tabel | (RING_TABEL) |
Route | (ROUTE) |
Routeaddress | (ROUTEADRES) |
Routerequest | (ROUTEREQUEST) |
Saplease | (SAPLEASE) |
Section | (SECTIE) |
Server | (SERVER) |
Service | (SITESRV) |
Signaltypes | (SIGNALTYPES) |
Soortafwerkeenheid | (SOORTAFWERKEENHEID) |
Span | (OSPSPAN) |
Span | (SPAN) |
Spanlength | (SPANLENGTH) |
Splice | (SPLICETRAY) |
Spliceunit | (SPLICEUNIT) |
Stati | (STATI) |
Statusaut | (STATUSAUT) |
Survey object | (TABSUR) |
Tabblo | (TABBLO) |
Tabcab | (TABCAB) |
Tablelock | (TABLELOCK) |
Tablog | (TABLOG) |
Tabmes | (TABMES) |
Tabmsg | (TABMSG) |
Tabrem | (TABREM) |
Tabsla | (TABSLA) |
Tabwijz | (TABWIJZ) |
Teller | (TELLER) |
Termination point | (AFWERKPUNT_PPS) |
Termination unit | (AFWERKEENHEID_PPS) |
Thematic Project | (THEMATICPROJECT) |
Tracedocuments | (TRACEDOCUMENTS) |
Tracelas | (TRACELAS) |
Traceoutage | (TRACEOUTAGE) |
Tracepatch | (TRACEPATCH) |
Traceproject | (TRACEPROJECT) |
Tracetabrem | (TRACETABREM) |
Traceuser | (TRACEUSER) |
Trench | (DUCTBANK) |
Trench | (TABCON) |
UI setting | (UISETTING) |
Userlog | (USERLOG) |
Verbinding | (VERBINDING) |
Web session | (WEBSESSION) |
Web statistics | (WEBSTATS) |
WorkOn file | (WORKONFILE) |
WorkOn splice | (WORKONLAS) |
Workonobject | (WORKONOBJECT) |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | |
ACCOUNT* | Account | Alphanumeric(50) | No | ||
MOBIELNUMMER | Mobielnummer | Alphanumeric(20) | No | ||
CERTIFICAATNUMMER | Certificaatnummer | Alphanumeric(50) | No | ||
STARTDATUM_CERTIFICAAT | Startdatum_certificaat | Datetime | No | ||
EINDDATUM_CERTIFICAAT | Einddatum_certificaat | Datetime | No | ||
TYPE_BLOKKERING | Type_blokkering | Alphanumeric(50) | No | ||
REDEN_BLOKKERING | Reden_blokkering | Alphanumeric(500) | No | ||
STARTDATUM_BLOKKERING | Startdatum_blokkering | Datetime | No | ||
EINDDATUM_BLOKKERING | Einddatum_blokkering | Datetime | No | ||
GEBOORTEDATUM_ACCOUNT | Geboortedatum_account | Datetime | No | ||
UPDATEUSER | Edited by | Alphanumeric(50) | No | ||
UPDATETIME | Edited | Datetime | No |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | Identification of the object |
AANVRAGER | Applicant | Alphanumeric(50) | No | Requesting user | |
AANVRAAGDATUM | Aanvraagdatum | Datetime | No | Date of the request | |
VERLOOPDATUM | Verloopdatum | Datetime | No | Date when request expires | |
PROJECTNUMMER | Projectnummer | Alphanumeric(40) | Yes | Hoofdletters | Identification of the project |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | Identification of the object |
SOORT* | Soort | Alphanumeric(50) | No | Identification of the object | |
NAAM* | Naam | Alphanumeric(50) | No | Description of the allowed name # = numeric position @ = Alpha numeric position |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | Identification of the object |
PLACE_ID* | Location | Numeric non-decimal(11) | Yes | Verwijst naar: Location | |
LOCATIE_ID | Location | Numeric non-decimal(11) | No | Identification of the object | |
AFWERKEENHEID_NAAM* | Frame | Alphanumeric(50) | No | Hoofdletters | Name of termination unit (frame name) |
AFWERKEENHEIDNUMMER* | Patch unit nr | Alphanumeric(50) | No | Hoofdletters | Number of the patch panel |
SOORT_AFWERKEENHEID | Type | Alphanumeric(25) | No | Verwijst naar: Soortafwerkeenheid | Identification of the object |
STATUS* | Status | Alphanumeric(1) | Yes | Lijstwaarde: COCONSTATUS | Status of the object 0(reserved), 1 (in use), 2 (cease) |
KASTZIJDE* | Frame side | Alphanumeric(2) | Yes | Lijstwaarde: KASTZIJDE | Side of the frame (front or rear) |
LEFTPOSITION | Left position | Numeric decimal(6,1) | No | ||
HOOGTE_EENHEID | Height unit | Numeric non-decimal(5) | Yes | Identification of the heigth position in a frame | |
INSTALLCOMPANY | Install company | Alphanumeric(50) | No | STATI_OMS:INSTALLATIEBEDRIJF | |
PROJECTNUMMER | Project | Alphanumeric(50) | Yes | Hoofdletters, Verwijst naar: Project | Identification of the project |
DATUM_GESCHOOND | Preview date | Date | No | Date when patch unit was last checked and cleaned | |
RESERVERINGSDATUM | Date reservation | Datetime | Yes | Date of reservation | |
OWNER | Owner | Alphanumeric(20) | Yes | Lijstwaarde: OWNER | Purpose of the object (access, core etc.) |
AVAILABLE_FOR_SALES | Available for sales | Alphanumeric(1) | No | Lijstwaarde: JANEE_UPPER | |
SERIENUMMER | Serial number | Alphanumeric(50) | No | ||
AANVRAGER | Applicant | Alphanumeric(50) | no | User who requested the reservation | |
TEKENINGNUMMER | Drawing number | Alphanumeric(250) | no | Number or name of a drawing involved | |
EXTERNAL_REF | External ref | Alphanumeric(32) | No | ||
OLO | Olo | Numeric non-decimal(11) | No | ||
ETT | Ett | Numeric non-decimal(2) | Yes | ||
DETAILSTATUS | Detailstatus | Alphanumeric(1) | No | ||
MONITOR_IN_USE | Monitor in use | Numeric non-decimal(1) | No | ||
MAINTAINER | Maintainer | Numeric non-decimal(11) | No | ||
MONITOR_IN_USE_INFO | Monitor in use info | Alphanumeric(255) | No | ||
COMMENTS | Comments | Alphanumeric(500) | No | ||
EQUIPMENTTYPE_ID | Equipmenttype id | Numeric non-decimal(11) | No | ||
UPDATETIME | Edited | Datetime | Yes | Systeemveld | Date (and time) of the last change |
UPDATEUSER | Edited by | Alphanumeric(50) | Yes | Systeemveld | Userid who made the last change on the record |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | Identification of the object |
PLACE_ID* | Place id | Numeric non-decimal(11) | Yes | Verwijst naar: Location | |
LOCATIE_ID | Location | Numeric non-decimal(11) | No | Identification of the object | |
AFWERKEENHEID_NAAM* | Frame | Alphanumeric(50) | No | Name of termination unit (frame name) | |
AFWERKEENHEIDNUMMER* | Splice. unit nr | Alphanumeric(50) | No | Number of the splicing shelf | |
SOORT_AFWERKEENHEID | Type | Alphanumeric(25) | No | Verwijst naar: Soortafwerkeenheid | Identification of the object |
STATUS* | Status | Alphanumeric(1) | Yes | Lijstwaarde: COCONSTATUS | Status of the object 0(reserved), 1 (in use), 2 (cease) |
KASTZIJDE* | Frame side | Alphanumeric(2) | Yes | Lijstwaarde: KASTZIJDE | Side of the frame (front or rear) |
LEFTPOSITION | Left position | Numeric decimal(6,1) | No | ||
HOOGTE_EENHEID | Height unit | Numeric non-decimal(5) | Yes | Identification of the heigth position in a frame | |
RESERVERINGSDATUM | Reservation date | Datetime | Yes | Date of reservation | |
PROJECTNUMMER | Project | Alphanumeric(50) | Yes | Hoofdletters, Verwijst naar: Project | Identification of the project |
OWNER | Owner | Alphanumeric(20) | Yes | Lijstwaarde: OWNER | Purpose of the object (access, core etc.) |
INSTALLCOMPANY | Install company | Alphanumeric(50) | No | STATI_OMS:INSTALLATIEBEDRIJF | |
DATUM_GESCHOOND | Preview date | Datetime | No | Date when patch unit was last checked and cleaned | |
SERIENUMMER | Serial number | Alphanumeric(50) | No | ||
AANVRAGER | Applicant | Alphanumeric(50) | no | User who requested the reservation | |
TEKENINGNUMMER | Drawing number | Alphanumeric(250) | no | Number or name of a drawing involved | |
EXTERNAL_REF | External ref | Alphanumeric(32) | No | ||
UPDATETIME | Edited | Datetime | Yes | Systeemveld | Date (and time) of the last change |
UPDATEUSER | Edited by | Alphanumeric(50) | Yes | Systeemveld | Userid who made the last change on the record |
OLO | Olo | Numeric non-decimal(11) | No | ||
AVAILABLE_FOR_SALES | Available for sales | Alphanumeric(1) | No |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | Identification of the object |
AFWERKEENHEID_ID | Termination unit | Numeric non-decimal(11) | No | Verwijst naar: Termination unit | Unique id for a patch panel |
TRAYNUMMER | Tray | Alphanumeric(10) | Yes | Number of the tray | |
POSITIE_LAAG | Position from | Numeric non-decimal(5) | No | Lowest position on the tray for the concerning record | |
KABEL_ID | Cable ID | Numeric non-decimal(11) | Yes | Verwijst naar: Span | Identification of the object |
VEZEL_LG | Fiber from | Numeric non-decimal(11) | No | Fiber number from | |
VEZEL_HG | Fiber to | Numeric non-decimal(11) | No | Fiber number to | |
AANTAL_POSITIES | # positions | Numeric non-decimal(5) | No | Number of postions in a tray | |
KABEL_NAAM | Cable name | Alphanumeric(50) | Yes | Hoofdletters | Name or number of a cable(span) |
BESTEMMING | Destination | Alphanumeric(103) | No | Direction of the cable | |
CONNECTORTYPE | Connector type | Alphanumeric(20) | No | Stamtabel: CONNECTORTYPE | Type of connector used on the invloved positions |
PROJECTNUMMER | Project number | Alphanumeric(50) | Yes | Hoofdletters, Verwijst naar: Project | Identification of the project |
STATUS | State | Alphanumeric(1) | Yes | Status of the object 0(reserved), 1 (in use), 2 (cease) | |
UPDATEUSER | Edited by | Alphanumeric(50) | Yes | Systeemveld | Userid who made the last change on the record |
UPDATETIME | Edited | Datetime | Yes | Systeemveld | Date (and time) of the last change |
COMMENTS | Comments | Alphanumeric(50) | No |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | Identification of the object |
AFWERKEENHEID_ID | Termination unit | Numeric non-decimal(11) | No | Verwijst naar: RASS termination unit | Unique id for a splicing shelf |
NAARPPSNUMMER | To patchunit | Alphanumeric(50) | no | Patch panel number at the other side of the pigtail | |
TRAYNUMMER | To tray | Alphanumeric(10) | Yes | Number of the tray where pigtail goes | |
CASSETTENUMMER | Cassette | Alphanumeric(3) | Yes | Number of the cassette in a splicing shelf | |
POSITIENUMMER | Position | Numeric non-decimal(11) | Yes | Number of the position in the cassette | |
KABEL_ID | Cable ID | Numeric non-decimal(11) | No | Verwijst naar: Span | Identification of the object |
VEZEL_LG | Fiber from | Numeric non-decimal(11) | No | Fiber number from | |
VEZEL_HG | Fiber to | Numeric non-decimal(11) | No | Fiber number to | |
BESTEMMING | End point | Alphanumeric(60) | Yes | Direction of the cable | |
KABEL_NAAM | Cable name | Alphanumeric(50) | Yes | Hoofdletters | Name or number of a cable(span) |
NAARAFWERKEENHEID_NAAM | To termination unit | Alphanumeric(50) | No | Name of the splicing shelf related to the splice (other side) | |
NAARRASS | To rass | Alphanumeric(50) | no | Number of the splicing shelf related to the splice (other side) | |
NAARCASSETTE | To casette | Alphanumeric(3) | No | Number of the cassette related to the splice (other side) | |
NAARPOS | Position | Numeric non-decimal(11) | No | Position number related to the splice (other side) | |
NAAROK | Splice | Alphanumeric(1) | Yes | Indication the splice on a splicing shelf is correctly registered | |
CASSTEMP | Casstemp | Alphanumeric(50) | No | Temporarely field | |
PROJECTNUMMER | Project number | Alphanumeric(40) | Yes | Hoofdletters, Verwijst naar: Project | Identification of the project |
STATUS | Status | Alphanumeric(1) | Yes | Status of the object 0(reserved), 1 (in use), 2 (cease) | |
UPDATEUSER | Edited by | Alphanumeric(50) | Yes | Systeemveld | Userid who made the last change on the record |
UPDATETIME | Edited | Datetime | Yes | Systeemveld | Date (and time) of the last change |
Technical name | Label | Type | Mandatory | Entry info | Description |
ACTIVE_OPERATORS | Active operators | Alphanumeric(50) | No | ||
ADDRESS_FIBER | Address fiber | Numeric non-decimal(3) | Yes | ||
ADDRESS_SLACK_DISTANCE | Distance slack house | Numeric decimal(10,2) | No | ||
ADMINISTRATORS | Administrators | Alphanumeric(50) | No | ||
AREA_ACTIVE_OPERATORS | Area active operators | Alphanumeric(50) | No | ||
AREA_ADMINISTRATORS | Area administrators | Alphanumeric(50) | No | ||
AREA_OPERATORS | Area operators | Alphanumeric(50) | No | ||
AREA_PROVIDERS | Area providers | Alphanumeric(50) | No | ||
BAG_ADDRESSES | Number of BAG addresses | Numeric non-decimal(3) | Yes | ||
BBLOCATION | BB location | Alphanumeric(50) | No | ||
BB_LENGTH | BB length | Numeric decimal(10,2) | No | ||
BLOW_LENGTH | Blow length | Numeric decimal(10,2) | No | ||
COCONLOCATION | FTTH location | Alphanumeric(50) | No | ||
DIG_LENGTH | Dig length | Numeric non-decimal(10) | No | ||
ENVIRONMENT_IMAGE | Environment image | Blob | No | ||
FIBERMNGR_FRAME | Frame | Alphanumeric(50) | No | ||
HIGHWAY_CROSSINGS | Highway crossings | Numeric non-decimal(10) | No | ||
KMZ_FILE | Kmz file | Blob | No | ||
MAINROAD_CROSSINGS | Mainroad crossings | Numeric non-decimal(10) | No | ||
MIGRATED_OPERATOR_ORDERID | Migrated operator orderid | Alphanumeric(32) | Yes | ||
MIGRATED_ORDER | Migrated order | Numeric non-decimal(10) | No | ||
MONTHLYCODE | Monthy amount address code | Alphanumeric(5) | No | ||
NETWORK_LENGTH | Network length | Numeric non-decimal(10) | No | ||
NUM_CONNECTIONS | Number of connections | Numeric non-decimal(10) | No | ||
NUM_FIBERS | Number of fibers | Numeric non-decimal(10) | No | ||
ODF_FIBER_PLANNED_ORDER | Planned odf fiber order | Numeric non-decimal(10) | No | ||
ONCEONLYCODE | Once-only amount address code | Alphanumeric(5) | No | ||
OPERATORS | Operators | Alphanumeric(50) | No | ||
PATCH_PAYABLE_FROM | Patch payable from | Datetime | Yes | ||
PATCH_PAYABLE_TO | Patch payable to | Datetime | Yes | ||
PATCH_RELEASED | Patch released | Datetime | Yes | ||
PATCH_RENEWED | Patch renewed | Datetime | Yes | ||
PATCH_SUCCEEDED | Patch succeeded | Datetime | Yes | ||
PLANNED_ALTERNATE_ORDER | Planned order other fiber | Numeric non-decimal(10) | No | Planned order for other address fiber | |
PREVIOUS_ALTERNATE_ORDER | Previous order other fiber | Numeric non-decimal(10) | No | Previous closed order for other address fiber | |
PREVIOUS_ORDER | Previous order | Numeric non-decimal(10) | No | Previous closed order for same address fiber | |
PROVIDERS | Providers | Alphanumeric(50) | No | ||
RAILWAY_CROSSINGS | Railway crossings | Numeric non-decimal(10) | No | ||
REDEMPTIONCODE | Redemption amount address code | Alphanumeric(5) | No | ||
ROUTING_LENGTH | Routing length | Numeric non-decimal(10) | No | ||
SLACK | Slack | Numeric non-decimal(1) | No | Lijstwaarde: YESNO | |
WATERWAYSLENGTH | Waterwayslength | Numeric decimal(10,2) | No | ||
WATER_CROSSINGS | Water crossings | Numeric non-decimal(10) | No |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | |
DEPTH | Depth | Numeric non-decimal(22) | Yes | ||
COMMENTS | Comments | Alphanumeric(1000) | No | ||
UPDATEUSER | Updateuser | Alphanumeric(50) | No | ||
UPDATETIME | Updatetime | Datetime | No | ||
MI_SYMBOLOGY | Mi_symbology | Alphanumeric(50) | No | ||
GEOLOC | Geo | Geometry | Yes |
Technical name | Label | Type | Mandatory | Entry info | Description |
ANNOTATION_ID | Annotation_id | Numeric non-decimal(11) | Yes | Systeemveld, Verwijst naar: Annotations | |
DUCTBANK_ID | Ductbank_id | Numeric non-decimal(11) | Yes | Systeemveld, Verwijst naar: Trench |
Technical name | Label | Type | Mandatory | Entry info | Description |
ANNOTATION_ID | Annotation_id | Numeric non-decimal(11) | Yes | Systeemveld, Verwijst naar: Annotations | |
OSPSPAN_ID | Ospspan_id | Numeric non-decimal(11) | Yes | Systeemveld, Verwijst naar: Span |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(10) | Yes | Systeemveld | |
NET_AREA_ID* | Area | Numeric non-decimal(10) | Yes | Verwijst naar: Network area | |
KLANTCONTRACT_ID* | Contract | Numeric non-decimal(10) | Yes | Verwijst naar: Contract | |
FIBERS_USED | Fibers to be used | Numeric non-decimal(1) | Yes | Lijstwaarde: FIBERS_USED | |
FTTH | FTTH | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO | |
FTTO | FTTO | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO | |
FTTS | FTTS | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO | |
P2P | P2P | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO | |
COAX | Coax | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO | |
ADMINISTRATION | Administration | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO | |
LEASE | Lessee | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO | |
SERVICES | Services | Numeric non-decimal(1) | Yes | Lijstwaarde: YESNO |
Technical name | Label | Type | Mandatory | Entry info | Description |
TIME | Time | Datetime | No | Systeemveld | |
TRIGGER | Trigger | Alphanumeric(21) | No | Systeemveld | |
LINE | Line | Alphanumeric(2) | No | Systeemveld | |
NEW_LOCATIE_ID | New_locatie_id | Numeric non-decimal(11) | No | Systeemveld | |
NEW_PLACE_ID | New_place_id | Numeric non-decimal(11) | No | Systeemveld | |
OLD_LOCATIE_ID | Old_locatie_id | Numeric non-decimal(11) | No | Systeemveld | |
OLD_PLACE_ID | Old_place_id | Numeric non-decimal(11) | No | Systeemveld |
Technical name | Label | Type | Mandatory | Entry info | Description |
OBJECTID | Objectid | Numeric non-decimal(11) | Yes | Unique identification of this object | |
PLACEOBJECTID | Placeobjectid | Numeric non-decimal(11) | No | Verwijst naar: Location | ID of location |
DESCRIPTION | Description | Alphanumeric(10) | No | Indicates that a cable part is a line or a slack | |
COMMENTS | Comments | Alphanumeric(250) | No | Comments field, free format | |
UPDATETIME | Edited | Datetime | No | Systeemveld | Date (and time) of the last change |
UPDATEUSER | Edited by | Alphanumeric(50) | No | Systeemveld | Userid who made the last change on the record |
PROJECT | Project | Alphanumeric(40) | No | Hoofdletters, Verwijst naar: Project | Identification of the project |
STATUS | Status | Alphanumeric(1) | No | Status of the object 0(reserved), 1 (in use), 2 (cease) |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | |
CALENDARNAME* | Calendarname | Alphanumeric(40) | Yes | ||
UPDATETIME | Edited | Datetime | Yes | Systeemveld | |
UPDATEUSER | Edited by | Alphanumeric(50) | Yes | Systeemveld |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | |
STATUSID | Statusid | Numeric non-decimal(11) | No | ||
GROUPID | Groupid | Numeric non-decimal(11) | No | ||
CALENDARID | Calenderid | Numeric non-decimal(11) | Yes | Verwijst naar: Calendar |
Technical name | Label | Type | Mandatory | Entry info | Description |
COMPUTERNAME | Computername | Alphanumeric(100) | No | Name of the computer | |
USERNAME | Username | Alphanumeric(100) | No | Login name of the user | |
DATUMTIJD | Datumtijd | Datetime | No | Date and time locking the user |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(22) | Yes | Systeemveld | |
ACTION | Action | Numeric decimal(22) | Yes | ||
GEOLOC | Geo | Geometry | No | ||
MI_STYLE | Mi_style | Alphanumeric(254) | No | ||
STATUS | Status | Numeric decimal(22) | Yes | ||
UPDATEUSER | Edited by | Alphanumeric(50) | No | ||
SUBMITTED | Submitted | Datetime | No | ||
PROCESSED | Processed | Datetime | No | ||
PARAMS | Params | Alphanumeric(4000) | No | ||
RESULT | Result | Alphanumeric(250) | No |
Technical name | Label | Type | Mandatory | Entry info | Description |
TYPEID | Typeid | Alphanumeric(50) | Yes | Type of the object | |
VEZELNUMMER | Fiber number | Numeric non-decimal(5) | Yes | Fiber number | |
TUBENUMMER | Tuber number | Numeric non-decimal(5) | No | Number of the tube | |
KABELKLEUR | Cable color | Alphanumeric(50) | No | Color abbreviation | |
TUBEKLEUR | Tube color | Alphanumeric(50) | No | Color abbreviation | |
VEZELKLEUR | Fiber color | Alphanumeric(50) | No | Color abbreviation | |
KABELKLEURCODE | Color code | Alphanumeric(50) | No | Colorcode representing the color of the cable in a numeric way | |
TUBEKLEURCODE | Tube color code | Alphanumeric(50) | No | Colorcode representing the color of the tube in a numeric way | |
VEZELKLEURCODE | Fiber color code | Alphanumeric(50) | No | Colorcode representing the color of the fiber in a numeric way | |
UPDATETIME | Edited | Datetime | No | Systeemveld | Date (and time) of the last change |
UPDATEUSER | Edited by | Alphanumeric(50) | No | Systeemveld | Userid who made the last change on the record |
VEZEL_TYPE | Fiber type | Alphanumeric(10) | No | Type of quality of the fiber (G.652 etc) | |
VEZELSTATUS | Fiber status | Numeric non-decimal(2) | No | ||
VEZELTWIST | Fiber twist | Numeric decimal(3,1) | No |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | |
SECTION* | Section | Alphanumeric(255) | Yes | Lijstwaarde: COCONSETTING_SECTION | |
KEY* | Key | Alphanumeric(255) | Yes | ||
VALUE | Value | Alphanumeric(255) | No | ||
COMMENTS | Comments | Alphanumeric(3000) | No | Comments field, free format |
Technical name | Label | Type | Mandatory | Entry info | Description |
TABEL* | Tabel | Alphanumeric(20) | No | Table involved | |
STATUS* | Status | Alphanumeric(6) | No | Status of the object 0(reserved), 1 (in use), 2 (cease) | |
OBJECTTYPE* | Objecttype | Alphanumeric(200) | No | Type of object involved | |
PEN | Pen | Alphanumeric(30) | No | Mi-code for pen stype of the object | |
BRUSH | Brush | Alphanumeric(30) | No | Mi-code for brush (filling) stype of the object | |
SYMBOL | Symbol | Alphanumeric(40) | No | Indicates the symbol used in the geography |
Technical name | Label | Type | Mandatory | Entry info | Description |
DATUMTIJD | Datumtijd | Datetime | Yes | Date and time slow sql | |
LOOPTIJD | Looptijd | Numeric non-decimal(38) | Yes | Duration of a SQL statement | |
SQLSTATEMENT | Sqlstatement | Alphanumeric(4000) | No | Statement used for performance measurements | |
USERNAAM | Usernaam | Alphanumeric(50) | No | Login name of the user |
Technical name | Label | Type | Mandatory | Entry info | Description |
DATUMTIJD | Datumtijd | Datetime | Yes | Date and time slow sql | |
LOOPTIJD | Looptijd | Numeric non-decimal(38) | Yes | Duration of a Mapinfo statement | |
SQLSTATEMENT | Sqlstatement | Alphanumeric(4000) | No | Mapinfo command | |
USERNAAM | Usernaam | Alphanumeric(50) | No | Login name of the user |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(38) | Yes | Systeemveld | Identification of the object |
DATUMTIJD | Datumtijd | Datetime | Yes | ||
AANTALGEBRUIKERS | Aantalgebruikers | Numeric non-decimal(38) | Yes | ||
RESPONSTIJD | Responstijd | Numeric non-decimal(38) | Yes |
Technical name | Label | Type | Mandatory | Entry info | Description |
ID | Id | Numeric non-decimal(11) | Yes | Systeemveld | Identification of the object |
USERID* | Name | Alphanumeric(50) | No | Login name of the user | |
GROUPID | Group | Alphanumeric(50) | No | Name of the group users | |
VOORNAAM | First name | Alphanumeric(20) | Yes | Firstname of user | |
ACHTERNAAM | Last name | Alphanumeric(30) | Yes | Last name of the user | |
USER_ALIAS | Alias | Alphanumeric(50) | no | ||
AFDELING | Department | Alphanumeric(20) | Yes | Department of the user | |
GEBOUW | Building | Alphanumeric(30) | Yes | Building of the room | |
KAMERNUMMER | Room | Alphanumeric(20) | Yes | Room number of the cocon user | |
EMAILADRES | Mail address | Alphanumeric(50) | Yes | Email address | |
TELEFOONNUMMER | Telephone number | Alphanumeric(15) | Yes | Telephone number | |
GEINSTALLEERD | Installed | Numeric non-decimal(1) | No | Lijstwaarde: YESNO | Indication Cocon is installed |
INSTALLATIEDATUM | Installed | Date | No | Date of installation | |
GEBRUIKCOCON | Use Cocon | Alphanumeric(1) | Yes | Lijstwaarde: YESNO_UPPER | Indication may use Cocon |
